| Programme
  	
	      		
    	
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 11:30 - 12:00 | Arrival to the center Paul Langevin - check-in, unpacking |  |  
        	          	| 12:00 - 13:50 | Lunch |  |  
        	          	| 13:50 - 14:00 | Opening |  |  
        	          	| 14:00 - 16:30 | Mesoscopic Superconductivity |  |  
        			          	| 14:00 - 14:30 | › Visualizing out-of-equilibrium superconductivity - claude chapelier, Laboratoire de Transport Electronique Quantique et Supraconductivité |  |  
        			          	| 14:30 - 15:00 | › Ballistic edge states in Bismuth nanowires revealed by SQUID interferometry - Anil Murani, Laboratoire de Physique des Solides |  |  
        			          	| 15:00 - 15:30 | › Pairing of Cooper-pairs into quartets and non-local supercurrent in a three-terminal Josephson junction - Yonatan Cohen, Weizmann Institute for Science |  |  
        			          	| 15:30 - 16:00 | › A simple Floquet-Wannier-Stark-Andreev viewpoint and emergence of low-energy scales in a voltage-biased three- terminal Josephson junction - Régis Mélin, Institut Néel |  |  
        	          	| 16:00 - 16:30 | Coffee break |  |  
        	          	| 16:30 - 18:30 | 2D electron gas, Edge states |  |  
        			          	| 16:30 - 17:00 | › Supercurrent in the quantum Hall regime - Gleb Finkelstein, Duke university [Durham] |  |  
        			          	| 17:00 - 17:30 | › Minimal excitations in the fractional quantum Hall regime - Jérôme Rech, Centre de Physique Théorique |  |  
        			          	| 17:30 - 18:00 | › Unconventional transport and noise in the second Landau Level - Keyan Bennaceur, Université de Sherbrooke |  |  
        			          	| 18:00 - 18:30 | › New paradigm for edge reconstruction of hole-conjugate fractional states - fabien Lafont, Weizmann institute of sciences |  |  
        	          	| 19:15 - 20:45 | Dinner |  |  
        	          	| 21:00 - 23:00 | Posters session |  |  
        	
        		
        		   Tuesday, December 6, 2016        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 09:00 - 10:30 | Nonlinear quantum circuits |  |  
        			          	| 09:00 - 09:30 | › Weak and strong non-linear effects in Josephson junction chains - Wiebke Guichard, Institut NEEL CNRS/UJF |  |  
        			          	| 09:30 - 10:00 | › Non-classical photons emitted by a DC biased Josephson junction - Chloé Rolland, Service de Physique de l'Etat Condensé |  |  
        			          	| 10:00 - 10:30 | › Squeezing by a quantum conductor - Christophe Mora, Laboratoire Pierre Aigrain |  |  
        	          	| 10:30 - 11:00 | Coffee break |  |  
        	          	| 11:00 - 11:30 | Nonlinear quantum circuits |  |  
        			          	| 11:00 - 11:30 | › What are the impedance combination rules in quantum circuits? - Philippe Joyez, Service de Physique de l'Etat Condensé |  |  
        	          	| 11:30 - 12:00 | disordered conductors |  |  
        			          	| 11:30 - 12:00 | › Direct measurement of the electron energy relaxation dynamics in metallic wires - Edouard Pinsolle, Université de Sherbrooke (CANADA) |  |  
        	          	| 12:15 - 13:15 | Lunch |  |  
        	          	| 14:30 - 15:30 | disordered conductors |  |  
        			          	| 14:30 - 15:00 | › Quantum transport in many-body localized systems - Michele Filippone, Département de Physique de la Matière Condensée |  |  
        			          	| 15:00 - 15:30 | › Charge and spin diffusion on the metallic side of the metal-insulator transition: a self-consistent approach - Rodolfo Jalabert, IPCMS |  |  
        	          	| 15:30 - 16:30 | Interacting nanostructures |  |  
        			          	| 15:30 - 16:30 | › Out-of-equilibrium Kondo transport - Edouard Boulat, Laboratoire Matériaux et Phénomènes Quantiques |  |  
        	          	| 16:30 - 17:00 | Coffee break |  |  
        	          	| 17:00 - 19:00 | Interacting nanostructures |  |  
        			          	| 17:00 - 17:30 | › Non-equilibrium Noise and Symmetry of the Kondo effect - Meydi Ferrier, Laboratoire de Physique des Solides |  |  
        			          	| 17:30 - 18:00 | › Cavity quantum electrodynamics with carbon nanotubes : from atomic-like systems to condensed matter - Matthieu Desjardins, Laboratoire Pierre Aigrain |  |  
        			          	| 18:00 - 18:30 | › Measurements of transmission phase across a large quantum dot - Shintaro Takada, Institut NEEL, CNRS, University of Grenoble Alpes |  |  
        			          	| 18:30 - 19:00 | › Thermal decay of charge fluctuations in mesoscopic circuits - Edvin Idrisov, Department of Theoretical Physics -- University of Geneva |  |  
        	          	| 19:15 - 21:15 | Conference Dinner |  |  
        	          	| 21:00 - 22:00 | Bureau GDR |  |  
        	
        		
        		   Wednesday, December 7, 2016        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 08:45 - 10:15 | Frontiers of measurement |  |  
        			          	| 08:45 - 09:15 | › A practical quantum realization of the ampere from the elementary charge - sophie djordjevic, Laboratoire National de Métrologie et d'Essais |  |  
        			          	| 09:15 - 09:45 | › Imaging magnetism at the nanoscale with a single spin microscope - Vincent Jacques, Laboratoire Charles Coulomb, CNRS and Université de Montpellier |  |  
        			          	| 09:45 - 10:15 | › Controlling spin relaxation with a cavity - Patrice Bertet, SPEC |  |  
        	          	| 10:15 - 11:45 | Coffee break |  |  
        	          	| 10:45 - 11:15 | Frontiers of measurement |  |  
        			          	| 10:45 - 11:15 | › Spin squeezing in ultracold atoms: Towards metrological applications - Jakob Reichel, Laboratoire Kastler Brossel |  |  
        	          	| 11:15 - 12:00 | Quantum information and control |  |  
        			          	| 11:15 - 12:00 | › Quantum error correction with superconducting circuits (part 1) - Mazyar Mirrahimi, INRIA |  |  
        	          	| 12:15 - 13:15 | Lunch |  |  
        	          	| 13:15 - 16:30 | free afternoon |  |  
        	          	| 16:30 - 19:00 | Quantum information and control |  |  
        			          	| 16:30 - 17:00 | › Quantum error correction with superconducting circuits (part 2) - Mazyar Mirrahimi, Inria Paris-Rocquencourt |  |  
        			          	| 17:00 - 17:30 | › Using Spontaneous Emission of a Qubit as a Resource for Feedback Control - Philippe Campagne-Ibarcq, Laboratoire Pierre Aigrain, Service de physique de l'état condensé |  |  
        			          	| 17:30 - 18:00 | › Near quantum-limited amplification and conversion based on a voltage-biased Josephson junction - Salha JEBARI, INAC-PHELIQS |  |  
        			          	| 18:00 - 18:30 | › Microwave photon router controlled by the quantum phase of a superconducting qubit - Sebastien Jezouin, Laboratoire Pierre Aigrain |  |  
        			          	| 18:30 - 19:00 | › Optical Manipulation of Single Flux Quanta - Philippe Tamarat, Laboratoire Photonique Numérique et Nanosciences |  |  
        	          	| 19:00 - 19:30 | GDR renewal - Bernard Placais |  |  
        	          	| 19:35 - 21:00 | Dinner |  |  
        	          	| 21:00 - 23:00 | Posters session |  |  
        	
        		
        		   Thursday, December 8, 2016        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event |  |  
        	          	| 08:45 - 10:15 | Graphene |  |  
        			          	| 08:45 - 09:15 | › Hyperbolic cooling of graphene Zener-Klein transistors - Wei Yang, Laboratoire Pierre Aigrain |  |  
        			          	| 09:15 - 09:45 | › On demand angle control in van der Waals heterostructures - Rebeca Ribeiro, Department of Physics, Columbia University |  |  
        			          	| 09:45 - 10:15 | › Photon-Assisted Shot Noise in Graphene in the Terahertz Range - François Parmentier, Service de physique de l'état condensé |  |  
        	          	| 10:15 - 10:45 | Coffee break |  |  
        	          	| 10:45 - 11:45 | Graphene |  |  
        			          	| 10:45 - 11:15 | › Graphene response to charge disorder on the local scale - Clemens Winkelmann, Institut Néel |  |  
        			          	| 11:15 - 11:45 | › Imaging the Berry Phase from Friedel Oscillations in 2D Semimetals - Clément Dutreix, Laboratoire de Physique de l'ENS Lyon |  |  
        	          	| 12:00 - 13:00 | Lunch |  |  
        	          	| 12:15 - 12:15 | Shuttle for Chambery - with lunch bag |  |  
        	          	| 13:15 - 13:15 | Shuttle or taxi Modane - after lunch |  |  |